<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; economy</title>
	<atom:link href="http://www.lataylor.net/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lataylor.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Realtor Rally</title>
		<link>http://www.lataylor.net/realtors/realtor-rally</link>
		<comments>http://www.lataylor.net/realtors/realtor-rally#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realtors/realtor-rally</guid>
		<description><![CDATA[Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.
Duration : 0:1:22
[youtube S00-S--czQA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S00-S--czQA/2.jpg" align="left">Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-720"></span><br />[youtube S00-S--czQA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realtors/realtor-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.lataylor.net/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.lataylor.net/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-606"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Commercial Real Estate&#8217;s Impeding Doom &#8211; Bloomberg</title>
		<link>http://www.lataylor.net/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg</link>
		<comments>http://www.lataylor.net/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg</guid>
		<description><![CDATA[Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)
Duration : 0:4:59
[youtube RVYK2_NBI9E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RVYK2_NBI9E/2.jpg" align="left">Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-589"></span><br />[youtube RVYK2_NBI9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Consonery Says Real Estate `Preeminent&#8217; Concern in China: Video</title>
		<link>http://www.lataylor.net/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</link>
		<comments>http://www.lataylor.net/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Preeminent']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Consonery]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W3jh43ccwpI/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.<br />
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set aside larger reserves. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-375"></span><br />[youtube W3jh43ccwpI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.lataylor.net/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</link>
		<comments>http://www.lataylor.net/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[beige]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[W-shaped]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. 
Lead vocal: JANIS LIEBHART
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE
Music Director: GREG HILFMAN
For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.
Duration : 0:3:2
[youtube KdofHKYmV4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-249"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.lataylor.net/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.lataylor.net/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-246"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Predictions 2007</title>
		<link>http://www.lataylor.net/real-estates/real-estate-predictions-2007</link>
		<comments>http://www.lataylor.net/real-estates/real-estate-predictions-2007#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/real-estate-predictions-2007</guid>
		<description><![CDATA[http://www.longislandbubble.com
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.
Duration : 0:4:20
[youtube yoZV5jt9puc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yoZV5jt9puc/2.jpg" align="left">http://www.longislandbubble.com<br />
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-232"></span><br />[youtube yoZV5jt9puc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/real-estate-predictions-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Counting the Cost &#8211; China&#8217;s economic march &#8211; 02 Oct 09 -Pt 2</title>
		<link>http://www.lataylor.net/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2</link>
		<comments>http://www.lataylor.net/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2</guid>
		<description><![CDATA[As China flexes its military muscle in celebration of the 60th anniversary of its communist revolution, Counting the Cost looks at the economic revolution that has accompanied it. Plus, Egypt&#8217;s real estate sector survives the global financial crisis relatively unscathed and Kazakhstan suffers from a drop in demand for one of its biggest exports, oil.
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sDzo5m7pg5M/2.jpg" align="left">As China flexes its military muscle in celebration of the 60th anniversary of its communist revolution, Counting the Cost looks at the economic revolution that has accompanied it. Plus, Egypt&#8217;s real estate sector survives the global financial crisis relatively unscathed and Kazakhstan suffers from a drop in demand for one of its biggest exports, oil.</p>
<p>Duration : <b>0:14:45</b></p>
<p><span id="more-174"></span><br />[youtube sDzo5m7pg5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.lataylor.net/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</link>
		<comments>http://www.lataylor.net/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10
Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.
Property values have fallen 35 percent since October 2007, according to Moodys Investors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-124"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.lataylor.net/real-estates/real-estate-101</link>
		<comments>http://www.lataylor.net/real-estates/real-estate-101#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
