<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Market</title>
	<atom:link href="http://www.lataylor.net/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lataylor.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.lataylor.net/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.lataylor.net/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-736"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache&#8217;s Cerf Discusses Singapore IPO, REITs Market: Video</title>
		<link>http://www.lataylor.net/real-estates/caches-cerf-discusses-singapore-ipo-reits-market-video</link>
		<comments>http://www.lataylor.net/real-estates/caches-cerf-discusses-singapore-ipo-reits-market-video#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cache's]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cerf]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/caches-cerf-discusses-singapore-ipo-reits-market-video</guid>
		<description><![CDATA[April 6 (Bloomberg) &#8212; Daniel Cerf, a manager at Cache Logistic Trust, talks with Bloomberg&#8217;s Susan Li about the company&#8217;s initial public offering in Singapore on April 12.
    Cerf also discusses Cache&#8217;s growth strategy and the outlook for the real estate investment trust industry. (Source: Bloomberg)
Duration : 0:4:10
[youtube ZkhNeHObxCo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZkhNeHObxCo/2.jpg" align="left">April 6 (Bloomberg) &#8212; Daniel Cerf, a manager at Cache Logistic Trust, talks with Bloomberg&#8217;s Susan Li about the company&#8217;s initial public offering in Singapore on April 12.<br />
    Cerf also discusses Cache&#8217;s growth strategy and the outlook for the real estate investment trust industry. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-703"></span><br />[youtube ZkhNeHObxCo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/caches-cerf-discusses-singapore-ipo-reits-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Commercial Real Estate and the Economic Collapse</title>
		<link>http://www.lataylor.net/valley-realestate/silicon-valley-commercial-real-estate-and-the-economic-collapse</link>
		<comments>http://www.lataylor.net/valley-realestate/silicon-valley-commercial-real-estate-and-the-economic-collapse#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[valley realestate]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aversion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[D.]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/valley-realestate/silicon-valley-commercial-real-estate-and-the-economic-collapse</guid>
		<description><![CDATA[part of it is risk aversion to a bad business market Jack D. Deal Business Analysis
Duration : 0:0:43
[youtube urKZyGVQjME]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/urKZyGVQjME/2.jpg" align="left">part of it is risk aversion to a bad business market Jack D. Deal Business Analysis</p>
<p>Duration : <b>0:0:43</b></p>
<p><span id="more-666"></span><br />[youtube urKZyGVQjME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/valley-realestate/silicon-valley-commercial-real-estate-and-the-economic-collapse/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-624"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-571"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>June 19th 2008, RARE Properties &#8211; Jackson Hole Real Estate Market Report</title>
		<link>http://www.lataylor.net/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report</link>
		<comments>http://www.lataylor.net/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report</guid>
		<description><![CDATA[Jackson Hole Real Estate Market Report
Duration : 0:9:14
[youtube mw95_AZbuAI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mw95_AZbuAI/2.jpg" align="left">Jackson Hole Real Estate Market Report</p>
<p>Duration : <b>0:9:14</b></p>
<p><span id="more-463"></span><br />[youtube mw95_AZbuAI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohen Discusses State of Commercial Real Estate Market: Video</title>
		<link>http://www.lataylor.net/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</link>
		<comments>http://www.lataylor.net/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</guid>
		<description><![CDATA[Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &#38; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)
Duration : 0:0:33
[youtube 2bO6er6xaJU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2bO6er6xaJU/2.jpg" align="left">Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &amp; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-462"></span><br />[youtube 2bO6er6xaJU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME&#8217;s Donohue Sees Opportunities in Real Estate, `Green&#8217;: Video</title>
		<link>http://www.lataylor.net/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video</link>
		<comments>http://www.lataylor.net/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Green':]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CME's]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Donohue]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mercantile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video</guid>
		<description><![CDATA[Feb. 17 (Bloomberg) &#8212; Craig Donohue, chief executive officer of CME Group Inc., talks with Bloombergs Erik Schatzker about growth opportunities in real estate and &#8220;green&#8221; products.
     Donohue also discusses the outlook for investing in emerging markets, the potential opportunities in over-the-counter derivatives and the prospects of future mergers and acquisitions. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uLtrih9uQ8M/2.jpg" align="left">Feb. 17 (Bloomberg) &#8212; Craig Donohue, chief executive officer of CME Group Inc., talks with Bloombergs Erik Schatzker about growth opportunities in real estate and &#8220;green&#8221; products.<br />
     Donohue also discusses the outlook for investing in emerging markets, the potential opportunities in over-the-counter derivatives and the prospects of future mergers and acquisitions. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-405"></span><br />[youtube uLtrih9uQ8M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McBama, Financial Planners, Realtors, and Santa Clause</title>
		<link>http://www.lataylor.net/realtors/mcbama-financial-planners-realtors-and-santa-clause</link>
		<comments>http://www.lataylor.net/realtors/mcbama-financial-planners-realtors-and-santa-clause#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/realtors/mcbama-financial-planners-realtors-and-santa-clause</guid>
		<description><![CDATA[Financial times article noted on the video
http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 
big rally, but no one really believes it, got volume?
http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D
Markets will close down
http://business.timesonline.co.uk/tol/business/economics/article5014463.ece
the new deal 2
http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ 
mass layoffs high
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 
Avoid the zombies, Jim Rogers
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 
The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.
http://www.cnbc.com/id/27316652 
vote [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K69glUlHHZI/2.jpg" align="left">Financial times article noted on the video<br />
http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 </p>
<p>big rally, but no one really believes it, got volume?<br />
http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D</p>
<p>Markets will close down<br />
http://business.timesonline.co.uk/tol/business/economics/article5014463.ece</p>
<p>the new deal 2<br />
http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ </p>
<p>mass layoffs high<br />
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 </p>
<p>Avoid the zombies, Jim Rogers<br />
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 </p>
<p>The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.<br />
http://www.cnbc.com/id/27316652 </p>
<p>vote out the bail out guys<br />
http://whovotedyes.com/ </p>
<p>Housing bottom? Think again, foreclosures up 71%<br />
http://www.msnbc.msn.com/id/27329406 </p>
<p>Peter Schiff on inflation/deflation<br />
 watch?v=R8STuvRHPfI&amp;feature=related </p>
<p>Shadowstats.com   13% inflation, 15% unemployment, GDP  3..75%</p>
<p>Duration : <b>0:17:12</b></p>
<p><span id="more-374"></span><br />[youtube K69glUlHHZI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/realtors/mcbama-financial-planners-realtors-and-santa-clause/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Warren Says Commercial Real Estate Loans Pose Danger: Video</title>
		<link>http://www.lataylor.net/real-estates/warren-says-commercial-real-estate-loans-pose-danger-video</link>
		<comments>http://www.lataylor.net/real-estates/warren-says-commercial-real-estate-loans-pose-danger-video#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Danger:]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Govt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://www.lataylor.net/real-estates/warren-says-commercial-real-estate-loans-pose-danger-video</guid>
		<description><![CDATA[Feb. 11 (Bloomberg) &#8212; Elizabeth Warren, chairwoman of the Congressional Oversight Panel for the Troubled Asset Relief Program, talks with Bloomberg&#8217;s Betty Liu about the outlook for community banks that have exposure to commercial real estate loans.
     Warren, speaking from Newton, Massachusetts, also discusses the need for so-called stress tests on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nHO-wA68kXE/2.jpg" align="left">Feb. 11 (Bloomberg) &#8212; Elizabeth Warren, chairwoman of the Congressional Oversight Panel for the Troubled Asset Relief Program, talks with Bloomberg&#8217;s Betty Liu about the outlook for community banks that have exposure to commercial real estate loans.<br />
     Warren, speaking from Newton, Massachusetts, also discusses the need for so-called stress tests on community banks. Commercial real estate loans have potential to go sour and wreck the U.S. economy unless regulators prepare now, according to a report from the watchdog for the federal financial rescue program. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:21</b></p>
<p><span id="more-355"></span><br />[youtube nHO-wA68kXE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataylor.net/real-estates/warren-says-commercial-real-estate-loans-pose-danger-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

